Past Champions
The champions from previous years of the Motor City Open include:
| Year | Champion | Runner-Up | Score |
|---|---|---|---|
| 1999 | Peter Marshall | David Palmer | 15-10, 15-7, 15-12 |
| 2000 | David Palmer | Alex Gough | 10-15, 11-15, 15-12, 15-8, 15-7 |
| 2001 | Tommy Berden | Shahier Razik | 7-15, 15-9, 10-15, 15-12, 15-13 |
| 2002 | Nick Taylor | Graham Ryding | 15-6, 12-15, 15-9, 15-9 |
| 2003 | Jonathon Power (CAN) | Thierry Lincou (France) | 15-7, 15-5, 15-7 |
| 2004 | Gregory Gaultier (FRA) | Olli Tuominen (FIN) | 11-4, 11-10 (2-0), 3-11, 11-3 |
| 2005 | Jonathon Power (CAN) | John White (SCO) | 11-2, 11-7, 11-6 |
| 2006 | John White (SCO) | Liam Kenny (IRE) | 11-3, 11-4, 11-6 |
| 2007 | Ollie Tuominen (FIN) | Stuart Boswell (AUS) | 11-7, 11-6, 11-2 |
| 2008 | Not Played | ||
| 2009 | Borja Golan | Adrian Grant | 10-12, 11-9, 11-5, 14-12 |
